The ‘PCR’ establishes uniform measures to implement the PHR, laying out lists of regulated pests, commodities and associated plant health import and internal movement requirements.
Measures taken to prevent introductions and control the spread of plant pests and diseases differ according to the risk category the pest or disease is assigned to.
The Phytosanitary Conditions Regulation 2019/2072 (legislation.gov.uk)
Key differences between categories of plant pests and diseases listed in PCR Annexes relate to:
- their presence in GB
- the purpose of classification
- where authorities focus action to address the threat posed
Pest categories
Category | GB presence | Purpose | Focus |
---|
Priority pest | Not or limited | Highest risk quarantine pests requiring enhanced preparation | Eradication or containment, enhanced monitoring, contingency plans, public awareness campaigns |
Quarantine pest | Not or limited | Early detection and prevention of major threats | Eradication or containment |
Provisional quarantine pest | Not or limited | Prevention of suspected major threats | Eradication or containment |
Regulated non-quarantine pest | Present | Prevention of further spread | Inspections and containment |
Pest Free Area pest | Not present in Pest Free Area | Prevent entry to Pest Free Area | Enhanced surveillance, movement restrictions |
Pests subject to temporary measures | Uncertain | Reduce risk of introductions pending further information | Temporary restrictions such as emergency import bans while Pest Risk Analysis is conducted |
This table provides a generalised summary for illustrative purposes only. |
A subset of the GB quarantine pests in the PCR are categorised as GB priority pests.